<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization.com &#187; Uncategorized</title>
	<atom:link href="http://virtualization.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualization.com</link>
	<description>News and insights from the vibrant world of virtualization and cloud computing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Red Hat Launches Virtual Storage Appliance For Amazon Web Services</title>
		<link>http://virtualization.com/2012/02/07/red-hat-launches-virtual-storage-appliance-for-amazon-web-services/</link>
		<comments>http://virtualization.com/2012/02/07/red-hat-launches-virtual-storage-appliance-for-amazon-web-services/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:47:45 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[Red Hat Virtual Storage Appliance for AWS]]></category>
		<category><![CDATA[RedHat]]></category>
		<category><![CDATA[Virtual Storage Appliance For Amazon Web Services]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7264</guid>
		<description><![CDATA[Red Hat today announced the availability of the Red Hat Virtual Storage Appliance for Amazon Web Services (AWS) that is built on the former Gluster technology that the company acquired in October 2011. Red Hat Virtual Storage Appliance enables organizations ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redhat.com/">Red Hat</a> today <a href="http://www.businesswire.com/news/home/20120207006071/en/Red-Hat-Introduces-Virtual-Storage-Appliance-Amazon">announced</a> the availability of the <a href="http://www.redhat.com/products/storage/virtual-storage/">Red Hat Virtual Storage Appliance</a> for Amazon Web Services (AWS) that is built on the former Gluster technology that the company acquired in October 2011. </p>
<p>Red Hat Virtual Storage Appliance enables organizations to extend their datacenter storage to the cloud. With the appliance, users have the ability to aggregate both Amazon Elastic Block Storage (EBS) and Amazon Elastic Compute Cloud (EC2) instances, creating a highly available virtualized storage pool that offers enhanced scalability and performance in the cloud. </p>
<p>This news comes on the heels of Red Hat’s announcement of its Storage Software Appliance in December 2011. </p>
<p>Red Hat Virtual Storage Appliance for AWS features both synchronous and asynchronous file replication, assuring data availability across AWS Availability Zones. Synchronous replication provides users with redundancy and protection within a single datacenter or multiple datacenters and availability zones in a region, while asynchronous geo-replication offers data availability across all AWS Regions. </p>
<p>Red Hat Virtual Storage Appliance is POSIX-compliant, meaning that no application modifications are required for data access in the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2012/02/07/red-hat-launches-virtual-storage-appliance-for-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Debuts VMware vCloud Integration Manager</title>
		<link>http://virtualization.com/2012/02/07/vmware-debuts-vmware-vcloud-integration-manager/</link>
		<comments>http://virtualization.com/2012/02/07/vmware-debuts-vmware-vcloud-integration-manager/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:44:03 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vCloud Integration Manager]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware vCloud Integration Manager]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7259</guid>
		<description><![CDATA[VMware today introduced VMware vCloud Integration Manager, a new solution designed to help service providers automate the delivery and operations of VMware vCloud Director-based clouds. VMware also announced that nearly 90 service provider partners now offer services that have met ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://vmware.com">VMware</a> today i<a href="http://blogs.vmware.com/rethinkit/2012/02/vcloud-integration-manager-and-more-clouds-in-more-countries.html">ntroduced</a> VMware vCloud Integration Manager, a new solution designed to help service providers automate the delivery and operations of VMware vCloud Director-based clouds. </p>
<p>VMware also announced that nearly 90 service provider partners now offer services that have met VMware criteria as VMware vCloud Powered, an almost 3x increase since Q3 2011.</p>
<p>VMware vCloud Integration Manager software will allow service providers to quickly create and deploy cloud service offerings. </p>
<p>VMware vCloud Integration Manager is expected to be available in Q1 2012 and will be priced on a usage-based subscription model familiar to vCloud Service Providers.</p>
<p>Almost 90 service providers have launched vCloud Powered services since VMware introduced the program in February 2011. The VMware vCloud Powered program requires VMware Service Provider Program (VSPP) partners to offer services based on VMware vSphere and vCloud Director while exposing the vCloud API and supporting the Open Virtualization Format (OVF). </p>
<p><img src="http://virtualization.com/wp-content/uploads/2012/02/vm.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2012/02/07/vmware-debuts-vmware-vcloud-integration-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F5 Networks Enhances BIG-IP VDI Solution Support (Citrix, VMware And Microsoft)</title>
		<link>http://virtualization.com/2012/02/07/f5-networks-enhances-big-ip-vdi-solution-support-citrix-vmware-and-microsoft/</link>
		<comments>http://virtualization.com/2012/02/07/f5-networks-enhances-big-ip-vdi-solution-support-citrix-vmware-and-microsoft/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:29:53 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7255</guid>
		<description><![CDATA[F5 Networks has announced support for leading virtual desktop infrastructure (VDI) solutions, including Citrix XenDesktop, VMware View, Microsoft Virtual Desktop Infrastructure, and others. For customers using VDI technologies, F5 offers a unified approach to manage and accelerate network traffic, optimize ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.f5.com/">F5 Networks</a> has announced support for leading virtual desktop infrastructure (VDI) solutions, including Citrix XenDesktop, VMware View, Microsoft Virtual Desktop Infrastructure, and others. </p>
<p>For customers using VDI technologies, F5 offers a unified approach to manage and accelerate network traffic, optimize performance, and centralize access and security policies. Unlike other proprietary solutions, F5 BIG-IP products do not require changes to the delivery infrastructure, thus offering a complement to all VDI deployments.</p>
<p>Support for VDI solutions is available today in version 11 of various BIG-IP products, including BIG-IP Local Traffic Manager, BIG-IP Global Traffic Manager, BIG-IP Access Policy Manager and BIG-IP Edge Gateway. </p>
<p>Integrated web interface service and support for Citrix Multi-Stream ICA are new features of BIG-IP version 11.1 products, also available today. </p>
<p>No additional licensing is required to support VDI.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2012/02/07/f5-networks-enhances-big-ip-vdi-solution-support-citrix-vmware-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nicira Comes Out Of Stealth Mode With &#8220;Game-Changing&#8221; Network Virtualization Platform</title>
		<link>http://virtualization.com/2012/02/06/nicira-comes-out-of-stealth-mode-with-game-changing-network-virtualization-platform/</link>
		<comments>http://virtualization.com/2012/02/06/nicira-comes-out-of-stealth-mode-with-game-changing-network-virtualization-platform/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:51:02 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nicira]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7250</guid>
		<description><![CDATA[Backed by top-tier VCs such as Andreessen Horowitz, NEA and Lightspeed Venture Partners, network virtualization company Nicira has publicly unveiled its Network Virtualization Platform (NVP), a software-based system that creates a distributed virtual network infrastructure in cloud data centers that ...]]></description>
			<content:encoded><![CDATA[<p>Backed by top-tier VCs such as Andreessen Horowitz, NEA and Lightspeed Venture Partners, network virtualization company <a href="http://nicira.com">Nicira</a> has <a href="http://nicira.com/en/nicira-virtualizes-the-network-for-att-ebay-fidelity-investments-ntt-and-rackspace">publicly unveiled</a> its <a href="http://nicira.com/en/network-virtualization-platform">Network Virtualization Platform</a> (NVP), a software-based system that creates a distributed virtual network infrastructure in cloud data centers that is completely decoupled and independent from physical network hardware.  </p>
<p>Fresh out of stealth mode, Nicira has already attracted AT&#038;T, eBay, Fidelity Investments, NTT and Rackspace as customers.</p>
<p>From the official company pitch:</p>
<blockquote><p>NVP was designed to address the shortcomings of traditional networks by offering a platform that provides the operational model of a virtual machine.   While applications have been decoupled from servers through compute virtualization, they have not yet been decoupled from the network through any type of scalable network virtualization.  As a result, virtualized data centers face limits to what applications they can support and where the workloads can be placed.  </p>
<p>These limitations restrict workload mobility, thus lowering resource utilization of servers, a primary cause of operational overhead.  Legacy approaches can leave as much as 20%-30% of the server capacity in data centers under utilized and drive up networking costs several fold, based on Nicira’s work with the largest cloud data center operators.</p></blockquote>
<p>NVP forms a thin software layer that treats the physical network as an IP backplane. This approach allows the creation of virtual networks that have the same properties and services as physical networks, such as security and QoS policies, L2 reachability, and higher-level service capabilities such as stateful firewalling.  </p>
<p>These virtual networks can be created dynamically to support VM mobility anywhere within or between data centers without service disruption or address changes. </p>
<p>Will people really call it the <a href="http://gigaom.com/cloud/meet-nicira-yes-people-will-call-it-the-vmware-of-networking/">&#8216;VMware of networking&#8217;</a>, then? Likely.</p>
<p>NVP software is delivered through a usage-based, monthly subscription-pricing model, which scales per virtual network port.  Customers only pay for what they use, and pricing scales accordingly.</p>
<p>Nicira was founded by networking research leaders Martin Casado and Nick McKeown from Stanford University and Scott Shenker from University of California.  </p>
<p>The company has raised $50 million in funding to date, from the aforementioned venture capital firms as well as individual investors including VMware co-founder Diane Greene and Benchmark Capital co-founder Andy Rachleff.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2012/02/06/nicira-comes-out-of-stealth-mode-with-game-changing-network-virtualization-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Red Hat, HP Achieve Top Virtualization Performance Spec.org Benchmark</title>
		<link>http://virtualization.com/2011/10/25/red-hat-hp-achieve-top-virtualization-performance-spec-org-benchmark/</link>
		<comments>http://virtualization.com/2011/10/25/red-hat-hp-achieve-top-virtualization-performance-spec-org-benchmark/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:27:32 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[Spec.org]]></category>
		<category><![CDATA[SPECvirt_sc2010]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7208</guid>
		<description><![CDATA[Red Hat, today announced that it has achieved a new record-setting SPECvirt_sc2010 virtualization performance benchmark in collaboration with partner HP based on the powerful Kernel-based Virtual Machine hypervisor and HP ProLiant systems. The SPECvirt virtualization benchmark measures the ability of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redhat.com/">Red Hat</a>, today announced that it has achieved a new record-setting <a href="http://www.spec.org/virt_sc2010/results/specvirt_sc2010_perf.html">SPECvirt_sc2010</a> virtualization performance benchmark in collaboration with partner <a href="http://hp.com">HP</a> based on the powerful Kernel-based Virtual Machine hypervisor and <a href="http://h18004.www1.hp.com/products/servers/benchmarks/new.html">HP ProLiant systems</a>.</p>
<p>The SPECvirt virtualization benchmark measures the ability of a system to host virtual machines that are running a set of typical server applications and is modeled to look like a customer’s real environment. </p>
<p>The SPECvirt_sc2010 metric is derived from a combination of the performance of the virtualized applications, noting the number of virtual machines used in the test, and a Quality of Service (QoS) requirement.</p>
<p>The combination of Red Hat Enterprise Linux 6.1 and its integrated KVM hypervisor and the HP ProLiant DL980 G7 has established new leading results &#8211; 7,424@456VMs and 76 tiles &#8211; setting the best virtual performance mark and highest number of tiles, or set of six virtual machines running an application, of any published SPECvirt result.</p>
<p>Including today’s record-setting result, 11 of the 18 published SPECvirt 2010 benchmark results published at Spec.org were achieved using KVM technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/25/red-hat-hp-achieve-top-virtualization-performance-spec-org-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberlinkASP To Offer Hosted Virtual Desktop Services Across EMEA</title>
		<link>http://virtualization.com/2011/10/25/cyberlinkasp-to-offer-hosted-virtual-desktop-services-across-emea/</link>
		<comments>http://virtualization.com/2011/10/25/cyberlinkasp-to-offer-hosted-virtual-desktop-services-across-emea/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:17:13 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CyberlinkASP]]></category>
		<category><![CDATA[Hosted Virtual Desktop]]></category>
		<category><![CDATA[Hosted Virtual Desktop Services]]></category>
		<category><![CDATA[Hosted Virtual Desktops]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7205</guid>
		<description><![CDATA[CyberlinkASP, a hosted virtual desktop solutions provider, today announced that it has expanded its data center facilities into London and will begin providing hosted virtual desktop services across the EMEA. CyberlinkASP will implement its turnkey virtual private cloud and Citrix-based ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyberlinkasp.com/">CyberlinkASP</a>, a hosted virtual desktop solutions provider, today <a href="http://www.prnewswire.com/news-releases/cyberlinkasp-to-offer-hosted-virtual-desktop-in-europe-132514283.html">announced</a> that it has expanded its data center facilities into London and will begin providing hosted virtual desktop services across the EMEA. </p>
<p>CyberlinkASP will implement its turnkey virtual private cloud and Citrix-based technologies to support the mission critical IT component(s) of firms across Europe.</p>
<p>CyberlinkASP currently hosts, manages and supports virtual desktops for hundreds of SMBs and thousands of end users across the United States. The company owns and operates a Dallas-based call center that is always available to assist end users with anything from printing and scanning to installing new applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/25/cyberlinkasp-to-offer-hosted-virtual-desktop-services-across-emea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScaleXtreme Announces Support For Citrix CloudStack</title>
		<link>http://virtualization.com/2011/10/25/scalextreme-announces-support-for-citrix-cloudstack/</link>
		<comments>http://virtualization.com/2011/10/25/scalextreme-announces-support-for-citrix-cloudstack/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:13:12 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[Citrix CloudStack]]></category>
		<category><![CDATA[CloudStack]]></category>
		<category><![CDATA[ScaleXtreme]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7202</guid>
		<description><![CDATA[Cloud-based systems management company ScaleXtreme has announced support for Citrix CloudStack, the free and open source cloud infrastructure platform that helps providers of all types deploy and manage cloud services that are scalable, secure and open by design. Customers can ...]]></description>
			<content:encoded><![CDATA[<p>Cloud-based systems management company <a href="http://scalextreme.com">ScaleXtreme</a> has announced support for <a href="http://www.cloud.com/?ntref=prod_top">Citrix CloudStack</a>, the free and open source cloud infrastructure platform that helps providers of all types deploy and manage cloud services that are scalable, secure and open by design. </p>
<p>Customers can now use CloudStack to deploy and build a cloud, and then effectively manage it with the <a href="http://www.citrix.com/ready">Citrix Ready</a> verified ScaleXtreme. </p>
<p>Users can <a href="https://store.scalextreme.com/store/customer/account/create/">sign up</a> for the free ScaleXtreme Xpress product, which offers systems management for an unlimited number of private cloud and public cloud servers.</p>
<p>“CloudStack is driving emerging cloud standards and bringing order to chaos of multiple hypervisors and APIs. It has had impressive success because it helps companies construct clouds quickly and reliably”<br />
“We want to offer our customers choice as they build cloud infrastructures while ensuring that their cloud solution of choice easily integrates with other cloud technologies,” said Sameer Dholakia, group vice president and general manager, Cloud Platforms Group at Citrix. “ScaleXtreme&#8217;s support of CloudStack will enable our joint customers to effectively manage the entire lifecycle of machines within their clouds.&#8221;</p>
<p>ScaleXtreme makes managing complex systems easy. It provides a single, unified view to provision and manage servers throughout their entire lifecycle. Customers can access and control all their servers, whether local or hosted, in public or private clouds, through a single cloud-based service. Given that ScaleXtreme is hosted entirely in the cloud, there’s no need to deploy expensive software on-site.</p>
<p>Citrix CloudStack provides customers with the fastest path to the cloud by providing the most advanced software technologies for building highly scalable, highly reliable cloud computing environments. More than 60 large-scale production clouds have been deployed using the open source CloudStack, including GoDaddy, GreenQloud, KT, Nokia, Tata Communications and Zynga.</p>
<p>“CloudStack is driving emerging cloud standards and bringing order to chaos of multiple hypervisors and APIs. It has had impressive success because it helps companies construct clouds quickly and reliably,” said Nand Mulchandani, co-founder and CEO of ScaleXtreme. “We look forward to working with Citrix to benefit our joint customers, nurture our growing relationship and help users manage the entire server lifecycle.”</p>
<p>ScaleXtreme’s support of CloudStack follows its recent support of OpenStack and fulfills its ongoing commitment to give customers a choice in emerging cloud platforms. It makes clouds easy to create and easy to control.</p>
<p>Supporting Resources</p>
<p>Get additional ScaleXtreme information on the web at:</p>
<p>Signup For Free Edition: ScaleXtreme Xpress<br />
ScaleXtreme Blog<br />
ScaleXtreme App Store</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/25/scalextreme-announces-support-for-citrix-cloudstack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veeam Added 5,000 New Customers, Grew Revenue 181 Percent In Q3 2011</title>
		<link>http://virtualization.com/2011/10/25/veeam-added-5000-new-customers-grew-revenue-181-percent-in-q3-2011/</link>
		<comments>http://virtualization.com/2011/10/25/veeam-added-5000-new-customers-grew-revenue-181-percent-in-q3-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:43:39 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Veeam]]></category>
		<category><![CDATA[Veeam Backup & Replication]]></category>
		<category><![CDATA[Veeam Backup & Replication v6]]></category>
		<category><![CDATA[Veeam Software]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7194</guid>
		<description><![CDATA[Veeam Software, provider of VMware data protection, disaster recovery and VMware management solutions for virtual datacenter environments, grew total bookings revenue 181 percent in Q3 of 2011 compared to the same period in 2010, with new license bookings revenue increasing ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.veeam.com">Veeam Software</a>, provider of VMware data protection, disaster recovery and VMware management solutions for virtual datacenter environments, grew total bookings revenue 181 percent in Q3 of 2011 compared to the same period in 2010, with new license bookings revenue increasing 175 percent over that same period. </p>
<p>Veeam also added 5,000 new customers in the quarter.</p>
<p>In the third quarter, the company unveiled the next version of its flagship product, Veeam Backup &#038; Replication v6, which will be available in Q4 and incorporates new functionality.</p>
<p>Veeam has also strengthened its leadership in Canada with the appointment of Dirk Vanderwal as regional sales director. Veeam also promoted Doug Hazelman, long-time Veeam employee and VMware vExpert, to Vice President of Product Strategy and Chief Evangelist. </p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/25/veeam-added-5000-new-customers-grew-revenue-181-percent-in-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Citrix Aims To Drag SMBs Into The &#8216;Cloud Era&#8217;</title>
		<link>http://virtualization.com/2011/10/24/how-citrix-aims-to-drag-smbs-into-the-cloud-era/</link>
		<comments>http://virtualization.com/2011/10/24/how-citrix-aims-to-drag-smbs-into-the-cloud-era/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:10:02 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[Citrix GoToManage]]></category>
		<category><![CDATA[Citrix Solution Advisor Program]]></category>
		<category><![CDATA[Citrix Systems]]></category>
		<category><![CDATA[Citrix VDI-in-a-Box]]></category>
		<category><![CDATA[Citrix VDI-in-a-Box 5]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[Kaviza]]></category>
		<category><![CDATA[SMB Specialist]]></category>
		<category><![CDATA[VDI-in-a-box]]></category>
		<category><![CDATA[VDI-in-a-Box 5]]></category>
		<category><![CDATA[virtual desktop]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7188</guid>
		<description><![CDATA[Citrix today announced a new set of products, solutions and programs designed to help small and medium businesses move from the PC Era to the Cloud Era by capitalizing on the benefits of desktop virtualization. Central to the company’s new ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://citrix.com">Citrix</a> today <a href="http://www.businesswire.com/news/home/20111024005722/en/Citrix-Launches-SMB-Business-Desktop-Virtualization">announced</a> a <a href="http://blogs.citrix.com/2011/10/24/citrix-builds-smb-desktop-virtualization-business-what-this-means/">new set of products, solutions and programs</a> designed to help small and medium businesses move from the PC Era to the Cloud Era by capitalizing on the benefits of desktop virtualization. </p>
<p>Central to the company’s new SMB initiative is the release of an all-new version of <a href="http://www.citrix.com/English/ps2/products/product.asp?contentID=2316437">Citrix VDI-in-a-Box</a>, the all-in-one virtual desktop solution designed specifically for SMBs. </p>
<p>VDI-in-a-Box 5 is the first Citrix release of this desktop virtualization product following the acquisition of Kaviza in May 2011. In addition, Citrix announced a new solution combining Citrix VDI-in-a-Box and the Citrix GoToManage cloud-based support offering, making it easy for managed service providers and IT staff to remotely monitor and support virtual desktop deployments at multiple sites or customer locations.</p>
<p>Citrix also announced a new channel partner specialization for the Citrix Solution Advisor Program, called SMB Specialist. They will have access to an extensive set of sales tools, free online training and pre-sales support focused specifically on helping them successfully engage and service SMB customers.</p>
<p>Citrix VDI-in-a-Box 5 will be released this quarter. A free technology preview trial is available <a href="http://www.citrix.com/vdi-in-a-box/try-it">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/24/how-citrix-aims-to-drag-smbs-into-the-cloud-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New And Refreshed VMware View Apps For iPad, Android And Cius Tablets</title>
		<link>http://virtualization.com/2011/10/24/new-and-refreshed-vmware-view-apps-for-ipad-android-and-cius-tablets/</link>
		<comments>http://virtualization.com/2011/10/24/new-and-refreshed-vmware-view-apps-for-ipad-android-and-cius-tablets/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:59:57 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Cius]]></category>
		<category><![CDATA[Cius]]></category>
		<category><![CDATA[iOS 5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[VMware View]]></category>
		<category><![CDATA[VMware View 5]]></category>
		<category><![CDATA[VMware View Client]]></category>
		<category><![CDATA[VMware View Client for Android Tablets]]></category>
		<category><![CDATA[VMware View Client for iPad]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7185</guid>
		<description><![CDATA[The new VMware View Client for iPad, making it easier and faster than ever to connect to one&#8217;s View desktop, is out and offers some useful new features &#8211; including a new presentation mode supporting external displays and Apple AirPlay. ...]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.vmware.com/products/view/overview.html">VMware View</a> <a href="http://itunes.apple.com/us/app/vmware-view-for-ipad/id417993697?mt=8">Client for iPad</a>, making it easier and faster than ever to connect to one&#8217;s View desktop,  <a href="http://blogs.vmware.com/euc/2011/10/airplay-desktops-and-new-vmware-view-clients-for-ipad-android-and-cius.html">is out</a> and offers some useful new features &#8211; including a new presentation mode supporting external displays and Apple AirPlay. </p>
<p>With support for VMware View 5, you can get better performance with reduced bandwidth options as well as more resilient connections to your desktop than previous versions.  <a href="http://itunes.apple.com/us/app/vmware-view-for-ipad/id417993697?mt=8">Get it here</a>.</p>
<p>With added support for background multitasking, you can jump from your Windows desktop to another iPad app and then right back into the Windows desktop to where you left off. VMware View Client for iPad 1.2 also works well with iOS 5 and takes advantage of Apple AirPlay and an available AppleTV to use your big screen TV as a display for your View desktop.  </p>
<p>You can now also use an external monitor or AirPlay in iOS 5; the iPad display will turn into a trackpad / keyboard while the external screen shows your View desktop.</p>
<p>The latest VMware View client is now available in English, French, German, Japanese, Simplified Chinese, and Korean. When working multi-byte Asian languages, the new local input mode enables you to type in full lines of complete multi-byte words and then send them to your View desktop.</p>
<p><a href="http://vmware.com">VMware</a> also <a href="http://blogs.vmware.com/euc/2011/10/airplay-desktops-and-new-vmware-view-clients-for-ipad-android-and-cius.html">released</a> production Android clients for Android tablets and the Cisco Cius. </p>
<p>The VMware View Client for Android Tablets is the first Android client to support the PCoIP display protocol for best performance with VMware View 4.6 and View 5 users. </p>
<p>The new VMware View Client for Android Tablets is available <a href="https://market.android.com/details?id=com.vmware.view.client.android">in Android Market</a> and the VMware View Client for Cius will soon be available in Cisco’s AppHQ. </p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/24/new-and-refreshed-vmware-view-apps-for-ipad-android-and-cius-tablets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

