<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization.com &#187; Funding</title>
	<atom:link href="http://virtualization.com/category/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualization.com</link>
	<description>News and insights from the vibrant world of virtualization and cloud computing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>VMTurbo Raises $10 Million</title>
		<link>http://virtualization.com/2011/11/29/vmturbo-raises-10-million/</link>
		<comments>http://virtualization.com/2011/11/29/vmturbo-raises-10-million/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:57:56 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[VMTurbo]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7234</guid>
		<description><![CDATA[VMTurbo, a provider of intelligent workload management software in virtualized environments, today announced that it has closed a $10 million Series B round of funding, financed by returning investors Bain Capital Ventures and Highland Capital Partners. VMTurbo will use the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vmturbo.com/">VMTurbo</a>, a provider of intelligent workload management software in virtualized environments, today announced that it has closed a $10 million Series B round of funding, financed by returning investors Bain Capital Ventures and Highland Capital Partners. </p>
<p>VMTurbo will use the funding to expand product development, customer support, sales and marketing.</p>
<p>VMTurbo is the only virtualization management solution to combine real-time operational performance metrics with unique analytics to drive a broad set of workload management actions that assure both application performance and most efficient use of virtualized and cloud environments.</p>
<p>The company was founded in 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/11/29/vmturbo-raises-10-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puppet Labs Scores $8.5M In New Funding From Cisco, Google Ventures And VMware</title>
		<link>http://virtualization.com/2011/11/29/puppet-labs-scores-8-5m-in-new-funding-from-cisco-google-ventures-and-vmware/</link>
		<comments>http://virtualization.com/2011/11/29/puppet-labs-scores-8-5m-in-new-funding-from-cisco-google-ventures-and-vmware/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:51:52 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[IT automation]]></category>
		<category><![CDATA[IT automation software]]></category>
		<category><![CDATA[Puppet Labs]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7231</guid>
		<description><![CDATA[Puppet Labs, a provider of IT automation software for system administrators, today announced the closing of $8.5 million in Series C financing. New investors Cisco, Google Ventures and VMware join existing investors Kleiner Perkins Caufield &#038; Byers, True Ventures, and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://puppetlabs.com/">Puppet Labs</a>, a provider of IT automation software for system administrators, today <a href="http://www.marketwire.com/press-release/puppet-labs-raises-85m-in-series-c-funding-1592058.htm">announced</a> the closing of $8.5 million in Series C financing. New investors Cisco, Google Ventures and VMware join existing investors Kleiner Perkins Caufield &#038; Byers, True Ventures, and Radar Partners. </p>
<p>With the $8.5 million investment, Puppet Labs has now raised a total of $15.75 million.</p>
<p>The company now boasts more than 250 customers including Zynga, Twitter, NYSE, Disney, Citrix, Oracle/Sun, Constant Contact, Match.com, Shopzilla, Los Alamos National Laboratory, and Stanford University. </p>
<p>In January, Puppet Labs expanded beyond its open source roots and announced Puppet Enterprise, the first commercial version of Puppet, its IT automation solution for system administrators. </p>
<p>In September, Puppet Labs announced Puppet Enterprise 2.0 at its annual user conference, PuppetConf. Puppet Enterprise 2.0 has opened new markets for Puppet Labs in making the provisioning, configuring, and managing of virtualized and cloud infrastructure dramatically easier for system administrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/11/29/puppet-labs-scores-8-5m-in-new-funding-from-cisco-google-ventures-and-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutanix Secures $25 Million In Funding From Khosla Ventures, Others</title>
		<link>http://virtualization.com/2011/10/25/nutanix-secures-25-million-in-funding-from-khosla-ventures-others/</link>
		<comments>http://virtualization.com/2011/10/25/nutanix-secures-25-million-in-funding-from-khosla-ventures-others/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:57:20 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[Nutanix]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7211</guid>
		<description><![CDATA[Nutanix, a company that offers a simple compute and storage building block for virtualizing datacenters without the need for network storage, today announced that it has raised $25 million in new funding in a Series B round led by Khosla ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nutanix.com">Nutanix</a>, a company that offers a simple compute and storage building block for virtualizing datacenters without the need for network storage, today <a href="http://www.nutanix.com/_press/Nutanix-10-25-2011.html">announced</a> that it has raised $25 million in new funding in a Series B round led by <a href="http://www.khoslaventures.com/khosla/default.html" class="broken_link">Khosla Ventures</a> (see video <a href="http://www.nutanix.com/news.html#Vinod_Khosla">here</a>).</p>
<p>Existing investors, Lightspeed Venture Partners and Blumberg Capital, are also participating in the round.</p>
<p>&#8220;When I was at Sun Microsystems, the focus was on decoupling the client and the server over a physical network. In the 30 years since then, the clock has turned full circle,&#8221; said Vinod Khosla, founder of Khosla Ventures. &#8220;Virtualization has made it possible to run clients and (storage) servers in the same hardware. Network storage, as we know it, is ready to be radically disrupted. Datacenters will be dramatically faster, simpler and greener with Nutanix.&#8221; </p>
<p>Nutanix&#8217;s over-subscribed Series B round of funding follows the company&#8217;s successful August launch of its flagship product, Nutanix Complete Cluster, a high-performance hardware and software solution that converges compute and storage into a single, compact building block for scaling out a virtualized datacenter. </p>
<p>Founded in 2009 by a team that built scalable systems such as Google File System and enterprise-class systems such as Oracle Database/Exadata, Nutanix is based in San Jose, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/25/nutanix-secures-25-million-in-funding-from-khosla-ventures-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptivity Raises $6 Million; Lee Congdon Joins Board; Robert Macfarlane Joins As New CTO</title>
		<link>http://virtualization.com/2011/09/20/adaptivity-raises-6-million-lee-congdon-joins-board-robert-macfarlane-joins-as-new-cto/</link>
		<comments>http://virtualization.com/2011/09/20/adaptivity-raises-6-million-lee-congdon-joins-board-robert-macfarlane-joins-as-new-cto/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:38:19 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[Lee Congdon]]></category>
		<category><![CDATA[Robert Macfarlane]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7064</guid>
		<description><![CDATA[Adaptivity, which provides an intelligent IT blueprinting software suite, announced today that it has raised an additional $6 million of venture capital financing from Intel Capital, Intersouth Partners and Noro-Moseley Partners, to be funded in two $3 million tranches the ...]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.adaptivity.com/">Adaptivity</a>, which provides an intelligent IT blueprinting software suite, announced today that it has raised an additional $6 million of venture capital financing from Intel Capital, Intersouth Partners and Noro-Moseley Partners, to be funded in two $3 million tranches the first of which was funded on July 29, 2011. </p>
<p>The company also announced that Lee Congdon, CIO of Red Hat, has joined its Board of Directors and that Robert MacFarlane, former VP and Director, Technology Asset Management of Wells Fargo, has joined the company as its new CTO.</p>
<p>The additional equity funding will be used to accelerate product development and scale sales and marketing infrastructure to support growing market demand for the company’s Blueprint4IT Lifecycle Suite of software products. </p>
<p>The investors previously invested $10 million in October 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/09/20/adaptivity-raises-6-million-lee-congdon-joins-board-robert-macfarlane-joins-as-new-cto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Cloud Company Wanova Scores $10 Million In Series B Funding</title>
		<link>http://virtualization.com/2011/08/24/desktop-cloud-company-wanova-scores-10-million-in-series-b-funding/</link>
		<comments>http://virtualization.com/2011/08/24/desktop-cloud-company-wanova-scores-10-million-in-series-b-funding/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:57:03 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[carmel ventures]]></category>
		<category><![CDATA[greylock partners]]></category>
		<category><![CDATA[Mirage]]></category>
		<category><![CDATA[opus capital]]></category>
		<category><![CDATA[wanova]]></category>
		<category><![CDATA[Wanova Mirage]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=6966</guid>
		<description><![CDATA[Wanova, a turn-key desktop cloud provider, has announced a $10 million Series B venture round by Greylock Partners, Carmel Ventures and Opus Capital. The financing will be used to build global sales and support teams to for Wanova’s flagship product, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wanova.com/">Wanova</a>, a turn-key desktop cloud provider, has announced a $10 million Series B venture round by Greylock Partners, Carmel Ventures and Opus Capital. </p>
<p>The financing will be used to build global sales and support teams to for Wanova’s flagship product, <a href="http://www.wanova.com/pages/wanova-products.html">Mirage</a>. </p>
<p>Wanova’s patented centralization technology provides layered, single image management of PCs in the network, local execution of the image on the PC, and optimized synchronization between local and centralized images. </p>
<p>With Mirage, PC images including personalization settings run locally on a PC allowing users to take advantage of PC native performance &#8212; including the ability to run multimedia applications and work while disconnected from the network. </p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/08/24/desktop-cloud-company-wanova-scores-10-million-in-series-b-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virsto Software Adds Another $5 Million To Series B Round</title>
		<link>http://virtualization.com/2011/08/24/virsto-software-adds-another-5-million-to-series-b-round/</link>
		<comments>http://virtualization.com/2011/08/24/virsto-software-adds-another-5-million-to-series-b-round/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:52:10 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[august capital]]></category>
		<category><![CDATA[canaan partners]]></category>
		<category><![CDATA[Correlation Ventures]]></category>
		<category><![CDATA[EvoStor]]></category>
		<category><![CDATA[InterWest Partners]]></category>
		<category><![CDATA[Southern Cross Venture Partners]]></category>
		<category><![CDATA[virsto]]></category>
		<category><![CDATA[virsto software]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=6963</guid>
		<description><![CDATA[Virsto Software, a provider of VM-centric storage-hypervisor software, has landed a follow-on investment to the tune of $5 million to its June 8 Series B round of $12 million, bringing the total investment in the round to $17 million. Southern ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virsto.com/">Virsto Software</a>, a provider of VM-centric storage-hypervisor software, has landed a follow-on investment to the tune of $5 million to its <a href="http://virtualization.com/2011/06/15/virsto-lands-12-million-to-transform-virtual-machine-storage-buys-evostor/">June 8 Series B round of $12 million</a>, bringing the total investment in the round to $17 million. </p>
<p>Southern Cross Venture Partners and Correlation Ventures join as new investors &#8211; InterWest Partners, August Capital and Canaan Partners backed the company earlier. Southern Cross was an investor in EvoStor, an Australia-based developer of storage solutions for the VMware market, which Virsto acquired earlier this year.</p>
<p>The additional funding will be used to accelerate growth, broaden industry partnerships and expand hiring to support continued innovation in Virsto’s products that bring performance, functionality and cost back into line for storage in virtual environments. </p>
<p>The company also plans to use the proceeds to enter the VMware market this year.</p>
<p>Founded in 2007, Virsto has developed the first multi-platform VM-centric storage hypervisor. A partner of Citrix, Microsoft, and VMware, Virsto’s software lets organizations change the economics of storage in server and desktop virtualization, increasing performance and management flexibility while lowering storage costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/08/24/virsto-software-adds-another-5-million-to-series-b-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziften Launches With $5.8 Million In Series A Funding</title>
		<link>http://virtualization.com/2011/07/21/ziften-launches-with-5-8-million-in-series-a-funding/</link>
		<comments>http://virtualization.com/2011/07/21/ziften-launches-with-5-8-million-in-series-a-funding/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:18:05 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Desktop Efficiency]]></category>
		<category><![CDATA[Endpoint Efficiency]]></category>
		<category><![CDATA[Ziften]]></category>
		<category><![CDATA[Ziften Technologies]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=6905</guid>
		<description><![CDATA[Ziften Technologies has officially launched and announced a $5.8 million Series A round of funding that has fueled the company’s growth since its origin in early 2010. Ziften focuses on enterprise system efficiency, introducing software dedicated to improving endpoint efficiency, ...]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.ziften.com/">Ziften Technologies</a> has officially launched and announced a $5.8 million Series A round of funding that has fueled the company’s growth since its origin in early 2010.  </p>
<p>Ziften focuses on enterprise system efficiency, introducing software dedicated to improving endpoint efficiency, user productivity, and device service lifetimes way beyond traditional desktop management by increasing Quality of Service (QoS) across all endpoints within an enterprise.  </p>
<p>Ziften’s software directs and reallocates computing resources to the applications of highest business value, benefiting the enterprise, employees, and IT.</p>
<p>Ziften closed $5.8 Million Series A funding from Fayez Sarofim &#038; Co. and Trellis Partners.</p>
<p>Ziften executives bring together experience from technology’s most regarded brands:  Akami, AMD, Cisco, Dell, Intel, and CalTech.  Most notably, this team worked together as the founders of WholeSecurity, an enterprise security leader snapped up by Symantec in 2005.  </p>
<p>Product details will be announced shortly. </p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/07/21/ziften-launches-with-5-8-million-in-series-a-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CopperEgg Raises $2M, Bring Real-Time Analytics To The Cloud With RevealCloud</title>
		<link>http://virtualization.com/2011/07/20/copperegg-raises-2m-bring-real-time-analytics-to-the-cloud-with-revealcloud/</link>
		<comments>http://virtualization.com/2011/07/20/copperegg-raises-2m-bring-real-time-analytics-to-the-cloud-with-revealcloud/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:42:17 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[CopperEgg]]></category>
		<category><![CDATA[RevealCloud]]></category>
		<category><![CDATA[RevealStorage]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=6896</guid>
		<description><![CDATA[CopperEgg has announced that it has secured $2 million in Series A funding and launched RevealCloud, a SaaS-based performance monitoring solution that helps companies accelerate the delivery of applications and services across public and private clouds. RevealCloud is the latest ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.copperegg.com/">CopperEgg</a> has announced that it has secured $2 million in Series A funding and launched <a href="http://www.copperegg.com/product/revealcloud/">RevealCloud</a>, a SaaS-based performance monitoring solution that helps companies accelerate the delivery of applications and services across public and private clouds. </p>
<p>RevealCloud is the latest addition to CopperEgg’s suite of real-time performance monitoring solutions, including RevealStorage, launched earlier this year to help IT organizations optimize the efficiency of critical datacenter resources.</p>
<p>Silverton Partners led the first-round investment in the company, which includes the appointments of Kip McClanahan and Morgan Flager to CopperEgg’s board of directors. </p>
<p>The company is led by software industry veteran CEO Scott Johnson, founder of Thomas-Conrad Corporation (acquired by Compaq Computer in 1995) and Surgient Networks (acquired by Quest Software in 2010).</p>
<p>RevealCloud provides split-second monitoring of the operating and performance metrics of cloud instances that support critical application services, enabling customers to accelerate time to market during the development phase, optimize deployments as they learn customer usage patterns, and identify early warning signals of service degradation.</p>
<p>RevealCloud standard edition is available for free install. Advanced features will be available on a tiered-pricing basis for a monthly subscription.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/07/20/copperegg-raises-2m-bring-real-time-analytics-to-the-cloud-with-revealcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piston Cloud Computing Scores $4.5 Million In Funding For Open Source Cloud</title>
		<link>http://virtualization.com/2011/07/18/piston-cloud-computing-scores-4-5-million-in-funding-for-open-source-cloud/</link>
		<comments>http://virtualization.com/2011/07/18/piston-cloud-computing-scores-4-5-million-in-funding-for-open-source-cloud/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:41:06 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[Piston]]></category>
		<category><![CDATA[Piston Cloud Computing]]></category>
		<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=6883</guid>
		<description><![CDATA[Piston Cloud Computing, a software company developing commercialized OpenStack software for businesses, has raised $4.5 million in funding in a round led by Hummer Winblad and True Ventures, with Divergent Ventures and others participating. Lars Leckie from Hummer Winblad, and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pistoncloud.com/">Piston Cloud Computing</a>, a software company developing commercialized OpenStack software for businesses, has <a href="http://www.businesswire.com/news/home/20110711006971/en/Piston-Cloud-Computing-Raises-4.5-Million-Open">raised</a> $4.5 million in funding in a round led by Hummer Winblad and True Ventures, with Divergent Ventures and others participating. </p>
<p>Lars Leckie from Hummer Winblad, and Puneet Agarwal from True Ventures will join Piston’s board of directors.</p>
<p>Launched by NASA and Rackspace in 2010, OpenStack is the fastest-growing open-source project in the world, with over 1,100 contributors and 82 participating companies, including Rackspace, NASA, Citrix, Intel, Cisco, Arista Networks and Dell.</p>
<p>Piston’s co-founders actually came from the technical teams at NASA and Rackspace, and helped to create the OpenStack project in 2010. </p>
<p>Piston’s CEO, Joshua McKenty, was the Cloud Architect of NASA’s Nebula Cloud infrastructure, the precursor of OpenStack’s cloud computing component, and holds an appointed seat on OpenStack’s Policy Board. </p>
<p>Piston’s CTO, Christopher MacGown, was a Technical Lead at SliceHost, acquired by Rackspace in 2008. In addition, the team has recruited some of the best talent from the OpenStack community, including core contributors from NASA and other participating organizations.</p>
<p>Piston Cloud technology is currently in limited beta, with a public release expected in Q4 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/07/18/piston-cloud-computing-scores-4-5-million-in-funding-for-open-source-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtustream Raises $10 Million Series B Round</title>
		<link>http://virtualization.com/2011/07/15/virtustream-raises-10-million-series-b-round/</link>
		<comments>http://virtualization.com/2011/07/15/virtustream-raises-10-million-series-b-round/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:14:55 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[virtustream]]></category>
		<category><![CDATA[Virtustream xStream]]></category>
		<category><![CDATA[xStream]]></category>
		<category><![CDATA[xStream IaaS]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=6865</guid>
		<description><![CDATA[Virtustream, a provider of cloud services and next generation infrastructure solutions, has landed $10 million of Series B round financing to complement the company’s previous Series A round for a total of $59 million in equity capital raised to date. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtustream.com/">Virtustream</a>, a provider of cloud services and next generation infrastructure solutions, has landed $10 million of Series B round financing to complement the company’s previous Series A round for a total of $59 million in equity capital raised to date. </p>
<p>Virtustream’s Series B funding comes from existing investors: Intel Capital, Columbia Capital, Noro-Moseley Partners, and TDFunds.</p>
<p>Virtustream will use the proceeds from this new capital raise to productize its internal cloud provisioning platform, xStream, into a distributable end “cloud O/S” software product. </p>
<p>This will allow customers to purchase the xStream software to place atop their own infrastructure assets to gain the unique efficiencies of xStream’s infrastructure provisioning architecture. It will also allow Virtustream to be a channel partner for service providers such as Telecommunications Carriers and Systems Integrators to facilitate the development of their cloud solutions.</p>
<p>Virtustream will also invest resources in the branding, marketing and advertising of its products and services, and in expanding its market presence in San Francisco and London. </p>
<p>Finally, Virtustream will invest in growing its Cloud Advisory Services group, which supports enterprise clientele in a consultative manner to help them determine optimal cloud adoption and migration strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/07/15/virtustream-raises-10-million-series-b-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

