<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization.com &#187; Featured</title>
	<atom:link href="http://virtualization.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualization.com</link>
	<description>News and insights from the vibrant world of virtualization and cloud computing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Nicira Comes Out Of Stealth Mode With &#8220;Game-Changing&#8221; Network Virtualization Platform</title>
		<link>http://virtualization.com/2012/02/06/nicira-comes-out-of-stealth-mode-with-game-changing-network-virtualization-platform/</link>
		<comments>http://virtualization.com/2012/02/06/nicira-comes-out-of-stealth-mode-with-game-changing-network-virtualization-platform/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:51:02 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nicira]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7250</guid>
		<description><![CDATA[Backed by top-tier VCs such as Andreessen Horowitz, NEA and Lightspeed Venture Partners, network virtualization company Nicira has publicly unveiled its Network Virtualization Platform (NVP), a software-based system that creates a distributed virtual network infrastructure in cloud data centers that ...]]></description>
			<content:encoded><![CDATA[<p>Backed by top-tier VCs such as Andreessen Horowitz, NEA and Lightspeed Venture Partners, network virtualization company <a href="http://nicira.com">Nicira</a> has <a href="http://nicira.com/en/nicira-virtualizes-the-network-for-att-ebay-fidelity-investments-ntt-and-rackspace">publicly unveiled</a> its <a href="http://nicira.com/en/network-virtualization-platform">Network Virtualization Platform</a> (NVP), a software-based system that creates a distributed virtual network infrastructure in cloud data centers that is completely decoupled and independent from physical network hardware.  </p>
<p>Fresh out of stealth mode, Nicira has already attracted AT&#038;T, eBay, Fidelity Investments, NTT and Rackspace as customers.</p>
<p>From the official company pitch:</p>
<blockquote><p>NVP was designed to address the shortcomings of traditional networks by offering a platform that provides the operational model of a virtual machine.   While applications have been decoupled from servers through compute virtualization, they have not yet been decoupled from the network through any type of scalable network virtualization.  As a result, virtualized data centers face limits to what applications they can support and where the workloads can be placed.  </p>
<p>These limitations restrict workload mobility, thus lowering resource utilization of servers, a primary cause of operational overhead.  Legacy approaches can leave as much as 20%-30% of the server capacity in data centers under utilized and drive up networking costs several fold, based on Nicira’s work with the largest cloud data center operators.</p></blockquote>
<p>NVP forms a thin software layer that treats the physical network as an IP backplane. This approach allows the creation of virtual networks that have the same properties and services as physical networks, such as security and QoS policies, L2 reachability, and higher-level service capabilities such as stateful firewalling.  </p>
<p>These virtual networks can be created dynamically to support VM mobility anywhere within or between data centers without service disruption or address changes. </p>
<p>Will people really call it the <a href="http://gigaom.com/cloud/meet-nicira-yes-people-will-call-it-the-vmware-of-networking/">&#8216;VMware of networking&#8217;</a>, then? Likely.</p>
<p>NVP software is delivered through a usage-based, monthly subscription-pricing model, which scales per virtual network port.  Customers only pay for what they use, and pricing scales accordingly.</p>
<p>Nicira was founded by networking research leaders Martin Casado and Nick McKeown from Stanford University and Scott Shenker from University of California.  </p>
<p>The company has raised $50 million in funding to date, from the aforementioned venture capital firms as well as individual investors including VMware co-founder Diane Greene and Benchmark Capital co-founder Andy Rachleff.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2012/02/06/nicira-comes-out-of-stealth-mode-with-game-changing-network-virtualization-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Puppet Labs Scores $8.5M In New Funding From Cisco, Google Ventures And VMware</title>
		<link>http://virtualization.com/2011/11/29/puppet-labs-scores-8-5m-in-new-funding-from-cisco-google-ventures-and-vmware/</link>
		<comments>http://virtualization.com/2011/11/29/puppet-labs-scores-8-5m-in-new-funding-from-cisco-google-ventures-and-vmware/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:51:52 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[IT automation]]></category>
		<category><![CDATA[IT automation software]]></category>
		<category><![CDATA[Puppet Labs]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7231</guid>
		<description><![CDATA[Puppet Labs, a provider of IT automation software for system administrators, today announced the closing of $8.5 million in Series C financing. New investors Cisco, Google Ventures and VMware join existing investors Kleiner Perkins Caufield &#038; Byers, True Ventures, and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://puppetlabs.com/">Puppet Labs</a>, a provider of IT automation software for system administrators, today <a href="http://www.marketwire.com/press-release/puppet-labs-raises-85m-in-series-c-funding-1592058.htm">announced</a> the closing of $8.5 million in Series C financing. New investors Cisco, Google Ventures and VMware join existing investors Kleiner Perkins Caufield &#038; Byers, True Ventures, and Radar Partners. </p>
<p>With the $8.5 million investment, Puppet Labs has now raised a total of $15.75 million.</p>
<p>The company now boasts more than 250 customers including Zynga, Twitter, NYSE, Disney, Citrix, Oracle/Sun, Constant Contact, Match.com, Shopzilla, Los Alamos National Laboratory, and Stanford University. </p>
<p>In January, Puppet Labs expanded beyond its open source roots and announced Puppet Enterprise, the first commercial version of Puppet, its IT automation solution for system administrators. </p>
<p>In September, Puppet Labs announced Puppet Enterprise 2.0 at its annual user conference, PuppetConf. Puppet Enterprise 2.0 has opened new markets for Puppet Labs in making the provisioning, configuring, and managing of virtualized and cloud infrastructure dramatically easier for system administrators.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/11/29/puppet-labs-scores-8-5m-in-new-funding-from-cisco-google-ventures-and-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Citrix Aims To Drag SMBs Into The &#8216;Cloud Era&#8217;</title>
		<link>http://virtualization.com/2011/10/24/how-citrix-aims-to-drag-smbs-into-the-cloud-era/</link>
		<comments>http://virtualization.com/2011/10/24/how-citrix-aims-to-drag-smbs-into-the-cloud-era/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:10:02 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[Citrix GoToManage]]></category>
		<category><![CDATA[Citrix Solution Advisor Program]]></category>
		<category><![CDATA[Citrix Systems]]></category>
		<category><![CDATA[Citrix VDI-in-a-Box]]></category>
		<category><![CDATA[Citrix VDI-in-a-Box 5]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[Kaviza]]></category>
		<category><![CDATA[SMB Specialist]]></category>
		<category><![CDATA[VDI-in-a-box]]></category>
		<category><![CDATA[VDI-in-a-Box 5]]></category>
		<category><![CDATA[virtual desktop]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7188</guid>
		<description><![CDATA[Citrix today announced a new set of products, solutions and programs designed to help small and medium businesses move from the PC Era to the Cloud Era by capitalizing on the benefits of desktop virtualization. Central to the company’s new ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://citrix.com">Citrix</a> today <a href="http://www.businesswire.com/news/home/20111024005722/en/Citrix-Launches-SMB-Business-Desktop-Virtualization">announced</a> a <a href="http://blogs.citrix.com/2011/10/24/citrix-builds-smb-desktop-virtualization-business-what-this-means/">new set of products, solutions and programs</a> designed to help small and medium businesses move from the PC Era to the Cloud Era by capitalizing on the benefits of desktop virtualization. </p>
<p>Central to the company’s new SMB initiative is the release of an all-new version of <a href="http://www.citrix.com/English/ps2/products/product.asp?contentID=2316437">Citrix VDI-in-a-Box</a>, the all-in-one virtual desktop solution designed specifically for SMBs. </p>
<p>VDI-in-a-Box 5 is the first Citrix release of this desktop virtualization product following the acquisition of Kaviza in May 2011. In addition, Citrix announced a new solution combining Citrix VDI-in-a-Box and the Citrix GoToManage cloud-based support offering, making it easy for managed service providers and IT staff to remotely monitor and support virtual desktop deployments at multiple sites or customer locations.</p>
<p>Citrix also announced a new channel partner specialization for the Citrix Solution Advisor Program, called SMB Specialist. They will have access to an extensive set of sales tools, free online training and pre-sales support focused specifically on helping them successfully engage and service SMB customers.</p>
<p>Citrix VDI-in-a-Box 5 will be released this quarter. A free technology preview trial is available <a href="http://www.citrix.com/vdi-in-a-box/try-it">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/24/how-citrix-aims-to-drag-smbs-into-the-cloud-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco, Citrix Join Forces To Deliver Rich Media-Enabled Virtual Desktops</title>
		<link>http://virtualization.com/2011/10/17/cisco-citrix-join-forces-to-deliver-rich-media-enabled-virtual-desktops/</link>
		<comments>http://virtualization.com/2011/10/17/cisco-citrix-join-forces-to-deliver-rich-media-enabled-virtual-desktops/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:22:58 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[Citrix Systems]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[virtual desktops]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7157</guid>
		<description><![CDATA[Cisco and Citrix Systems have announced that they have entered into a strategic alliance to develop and deliver solutions that help customers simplify and accelerate large-scale desktop virtualization deployments. Through this alliance, Cisco and Citrix will drive innovations that simplify ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://cisco.com">Cisco</a> and <a href="http://citrix.com">Citrix Systems</a> have <a href="http://newsroom.cisco.com/press-release-content?type=webcontent&#038;articleId=499570">announced</a> that they have entered into a <a href="http://www.citrix.com/tv/#videos/4609">strategic alliance</a> to develop and deliver solutions that help customers simplify and accelerate large-scale desktop virtualization deployments. </p>
<p>Through this alliance, Cisco and Citrix will drive innovations that simplify the deployment of high-definition virtual desktops and applications and improve end-user experiences over a Citrix HDX-enabled Cisco network. </p>
<p>The companies will also continue to enhance and build upon their data center solutions and cloud technologies to help accelerate deployment of cloud services.   </p>
<p>In addition, the two companies will invest in joint go-to-market activities that will focus on driving primary product and services demand in high growth market areas such as desktop virtualization and cloud markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/17/cisco-citrix-join-forces-to-deliver-rich-media-enabled-virtual-desktops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Buys System Software Company Platform Computing</title>
		<link>http://virtualization.com/2011/10/12/ibm-buys-system-software-company-platform-computing/</link>
		<comments>http://virtualization.com/2011/10/12/ibm-buys-system-software-company-platform-computing/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:02:15 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Platform Computing]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7147</guid>
		<description><![CDATA[IBM yesterday announced that it has entered into a definitive agreement to acquire Platform Computing, a privately held company headquartered in Toronto, Ontario, Canada. Platform Computing offers cluster and grid management software for distributed computing environments. The acquisition is anticipated ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ibm.com">IBM</a> yesterday announced that it has entered into a definitive agreement to acquire <a href="http://www.platform.com/">Platform Computing</a>, a privately held company headquartered in Toronto, Ontario, Canada. </p>
<p>Platform Computing offers cluster and grid management software for distributed computing environments. </p>
<p>The acquisition is anticipated to close in the fourth quarter of 2011, subject to the satisfaction of closing conditions. Financial terms were not disclosed.</p>
<p>Platform Computing management software helps clients create, integrate and manage shared computing environments that are used in resource-intensive applications such as simulations, computer modeling and analytics. These technical and high performance computing (HPC) applications fuel product development, critical business decisions and breakthrough science in financial services, manufacturing, digital media, oil and gas, life sciences, government, and research and education.</p>
<p>Platform Computing currently serves over 2,000 clients including 23 of the top 30 largest global enterprises. Example customers include CERN, Citigroup, Infineon, Pratt &#038; Whitney, Red Bull Racing, Sanger Institute, Statoil and University of Tokyo.</p>
<p>Platform Computing&#8217;s operations as of the closing will be integrated into IBM Systems and Technology Group. </p>
<p>Platform Computing has approximately 500 employees worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/12/ibm-buys-system-software-company-platform-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat Gains Gluster To Better Manage Explosion Of Big Data</title>
		<link>http://virtualization.com/2011/10/04/red-hat-gains-gluster/</link>
		<comments>http://virtualization.com/2011/10/04/red-hat-gains-gluster/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:12:26 +0000</pubDate>
		<dc:creator>Toon Vanagt</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Gluster]]></category>
		<category><![CDATA[GlusterFS]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7120</guid>
		<description><![CDATA[Red Hat, Inc. today announced that it has signed a definitive agreement to acquire Gluster, Inc., a leading provider of scale-out, open source storage solutions for standardizing the management of unstructured data. With this $136 million cash acquisition, Red Hat ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://virtualization.com/wp-content/uploads/2011/10/GlusterRedHatLogo.jpg"><img class="alignleft size-full wp-image-7121" title="GlusterRedHatLogo" src="http://virtualization.com/wp-content/uploads/2011/10/GlusterRedHatLogo.jpg" alt="" width="250" height="43" /></a><a href="http://www.redhat.com">Red Hat</a>, Inc. today announced that it has signed a definitive agreement to acquire<a href="http://www.gluster.com"> Gluster</a>, Inc., a leading provider of scale-out, open source storage solutions for standardizing the management of unstructured data. With this <strong>$136 million cash</strong> acquisition, Red Hat tries to define a new baseline for how enterprise IT can better manages the explosion of big data, whether deployed on-premise or spanning into the public cloud. This helps Red Hat expanding into a critical part of enterprise infrastructure, enabling it to deliver open storage solutions that protect customer investments as they approach the new era of computing.</p>
<p>“The explosion of big data and the new paradigm of cloud computing are converging, forcing IT to re-think storage investments that are cost-effective, manageable and scale for the future,” said <a title="Brian Stevens Twitter account" href="http://twitter.com/addvin">Brian Stevens</a>, CTO and vice president, Worldwide Engineering at Red Hat. “Our customers are looking for software-based storage solutions that manage their file-based data on-premise, in the cloud and bridging between the two. With unstructured data growth (such as log files, virtual machines, email, audio, video and documents), the 90&#8242;s paradigm of forcing everything into expensive, single-system DBMS residing on an internal corporate SAN has become unwieldy and impractical.”. Feel free to dive into the<a href="http://www.redhat.com/promo/storage/brian-stevens.html"> full take from Brian Steven</a> on Gluster.</p>
<p>Founded in 2005, Gluster&#8217;s goal was to simplify storage using open source software and commodity hardware. The heart of Gluster is GlusterFS, a software-only, scale-out storage system. It allows enterprises to combine large numbers of commodity storage and compute resources into a high-performance, centrally-managed and globally-accessible storage pool. By combining commodity economics with a scale-out approach, customers can deploy abundant storage without compromising on cost, performance and manageability. Gluster has emerged as an innovative open source leader, relied upon by companies such as Pandora, Box.net and Samsung to efficiently manage large volumes of data.</p>
<p>&#8220;We are extremely pleased to be joining Red Hat,&#8221; said AB Periasamy, co-founder and CTO of Gluster. &#8220;We believe this is a perfect combination of technologies, strategies and cultures and is a great development for our customers, employees, investors and community.  Gluster started off with a goal to be the Red Hat of storage. Now, we are the storage of Red Hat.”<br />
&#8220;Enterprises and service providers have struggled to manage their rapidly expanding unstructured data stores with conventional storage systems,&#8221; said Henry Baltazar, senior analyst of The 451 Group. &#8220;The scale out storage technology and expertise Red Hat is gaining from the acquisition of Gluster will serve as a powerful foundation for future public, private and hybrid storage clouds.&#8221;</p>
<p>In <a href="http://virtualization.com/2008/09/04/redhat-grabs-qumranet/">September 2008</a>, Red Hat already acquired Qumranet, Inc. including its <a href="http://www.redhat.com/virtualization/rhev/server/"> Kernel Virtual Machine</a> (KVM) platform and SolidICE offering, a <a href="http://www.redhat.com/virtualization/rhev/desktop/"> Virtual Desktop Infrastructure</a> (VDI), which together presented a comprehensive virtualization platform for enterprise customers. With the addition of Gluster to KVM Red Hat now seems to aim at offering a cloud platform too. Interesting times ahead in the crowded cloud market.</p>
<p>Red Hat has agreed to acquire Gluster, a privately-held company, for approximately $136 million in cash. As part of the transaction, Red Hat will also assume unvested Gluster equity outstanding on the closing date and issue certain equity retention incentives.  The transaction is expected to close in October, subject to customary closing conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/04/red-hat-gains-gluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Announces New iPad, Android Apps From SlideRocket And Socialcast</title>
		<link>http://virtualization.com/2011/09/27/vmware-announces-new-ipad-android-apps-from-sliderocket-and-socialcast/</link>
		<comments>http://virtualization.com/2011/09/27/vmware-announces-new-ipad-android-apps-from-sliderocket-and-socialcast/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:15:11 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[SlideRocket]]></category>
		<category><![CDATA[SocialCast]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7103</guid>
		<description><![CDATA[Advancing its vision for the future of applications in the post-PC era, VMware today announced new iPad and updated Android applications from SlideRocket and Socialcast that will help modern businesses empower a more agile, productive and connected enterprise. SlideRocket and ...]]></description>
			<content:encoded><![CDATA[<p>Advancing its vision for the future of applications in the post-PC era, <a href="http://vmware.com">VMware</a> today <a href="http://www.marketwire.com/press-release/vmware-extends-enterprise-social-and-cloud-based-applications-to-ipad-and-android-nyse-vmw-1565727.htm">announced</a> new iPad and updated Android applications from <a href="http://www.sliderocket.com/">SlideRocket</a> and <a href="http://www.socialcast.com/">Socialcast</a> that will help modern businesses empower a more agile, productive and connected enterprise.</p>
<p>SlideRocket and Socialcast&#8217;s mobile applications address a need to equip the connected enterprise with user-centric communication and collaboration tools that enhance business outcomes.</p>
<p>SlideRocket transforms presentations to better fit the needs of today&#8217;s enterprise with enhanced graphic capabilities, analytics and viewing patterns, real-time feedback, social media integration, and mobile functionality that drive deeper levels of engagement, audience participation and retention. </p>
<p>With the new, free <a href="http://itunes.apple.com/us/app/sliderocket-player/id462996758?mt=8">SlideRocket Player iPad app</a>, users can share engaging presentations, whether presenting to an audience across the table or across the globe. People can also invite someone to view a presentation from a simple link. </p>
<p>Available in the coming weeks, the new Socialcast <a href="http://blog.socialcast.com/socialcast-announces-new-ipad-and-android-apps-supporting-today%E2%80%99s-mobile-workforce/" class="broken_link">iPad and updated Android app</a> enables people to access their Socialcast community while on the road. Employees will be able to collaborate with co-workers from anywhere: posting updates, sharing files and connecting on important work projects.</p>
<p> In addition, Socialcast will support secure login via OAuth 2.0. </p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/09/27/vmware-announces-new-ipad-android-apps-from-sliderocket-and-socialcast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Red Hat&#8217;s Q2 2011: $281.3 Million In Revenue, $40 Million In Net Income</title>
		<link>http://virtualization.com/2011/09/22/red-hats-q2-2011-281-3-million-in-revenue-40-million-in-net-income/</link>
		<comments>http://virtualization.com/2011/09/22/red-hats-q2-2011-281-3-million-in-revenue-40-million-in-net-income/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:26:18 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[red hat]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7081</guid>
		<description><![CDATA[Red Hat, provider of open source solutions, has announced financial results for its fiscal year 2012 second quarter ended August 31, 2011. Total revenue for the quarter was $281.3 million, an increase of 28% from the year ago quarter. Subscription ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://redhat.com">Red Hat</a>, provider of open source solutions, has announced financial results for its fiscal year 2012 second quarter ended August 31, 2011.   </p>
<p>Total revenue for the quarter was $281.3 million, an increase of 28% from the year ago quarter. Subscription revenue for the quarter was $238.3 million, up 28% year-over-year.</p>
<p>GAAP operating income for the second quarter was $52.5 million, or 18.7% operating margin. After adjusting for stock compensation and amortization expenses as detailed in the tables below, non-GAAP operating income for the second quarter was $76.4 million, up 41% year-over-year. Non-GAAP operating margin was 27.2%, up 250 basis points from the year ago quarter.</p>
<p>Net income for the quarter was $40 million, or $0.20 per diluted share, compared with $23.7 million, or $0.12 per diluted share, in the year ago quarter. </p>
<p>Operating cash flow was $77.1 million for the second quarter, as compared to $64.3 million in the year ago quarter. At quarter end, the company’s total deferred revenue balance was $813.2 million, an increase of 25% on a year-over-year basis. </p>
<p>Total cash, cash equivalents and investments as of August 31, 2011 was $1.3 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/09/22/red-hats-q2-2011-281-3-million-in-revenue-40-million-in-net-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptivity Raises $6 Million; Lee Congdon Joins Board; Robert Macfarlane Joins As New CTO</title>
		<link>http://virtualization.com/2011/09/20/adaptivity-raises-6-million-lee-congdon-joins-board-robert-macfarlane-joins-as-new-cto/</link>
		<comments>http://virtualization.com/2011/09/20/adaptivity-raises-6-million-lee-congdon-joins-board-robert-macfarlane-joins-as-new-cto/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:38:19 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Adaptivity]]></category>
		<category><![CDATA[Lee Congdon]]></category>
		<category><![CDATA[Robert Macfarlane]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7064</guid>
		<description><![CDATA[Adaptivity, which provides an intelligent IT blueprinting software suite, announced today that it has raised an additional $6 million of venture capital financing from Intel Capital, Intersouth Partners and Noro-Moseley Partners, to be funded in two $3 million tranches the ...]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.adaptivity.com/">Adaptivity</a>, which provides an intelligent IT blueprinting software suite, announced today that it has raised an additional $6 million of venture capital financing from Intel Capital, Intersouth Partners and Noro-Moseley Partners, to be funded in two $3 million tranches the first of which was funded on July 29, 2011. </p>
<p>The company also announced that Lee Congdon, CIO of Red Hat, has joined its Board of Directors and that Robert MacFarlane, former VP and Director, Technology Asset Management of Wells Fargo, has joined the company as its new CTO.</p>
<p>The additional equity funding will be used to accelerate product development and scale sales and marketing infrastructure to support growing market demand for the company’s Blueprint4IT Lifecycle Suite of software products. </p>
<p>The investors previously invested $10 million in October 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/09/20/adaptivity-raises-6-million-lee-congdon-joins-board-robert-macfarlane-joins-as-new-cto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vembu Acquires CloudNucleus To Boost Data Backup, Recovery Solutions</title>
		<link>http://virtualization.com/2011/09/15/vembu-acquires-cloudnucleus-to-boost-data-backup-recovery-solutions/</link>
		<comments>http://virtualization.com/2011/09/15/vembu-acquires-cloudnucleus-to-boost-data-backup-recovery-solutions/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:41:40 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CloudNucleus]]></category>
		<category><![CDATA[Vembu]]></category>
		<category><![CDATA[Vembu Technologies]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7045</guid>
		<description><![CDATA[Vembu Technologies, a provider of online data protection software for Managed Service Providers (MSPs) and Managed Hosting Providers (MHPs), has announced that it acquired CloudNucleus, a data protection software developer with specific focus on continuous data protection with bare metal ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vembu.com/">Vembu Technologies</a>, a provider of online data protection software for Managed Service Providers (MSPs) and Managed Hosting Providers (MHPs), has announced that it acquired CloudNucleus, a data protection software developer with specific focus on continuous data protection with bare metal backup and disaster recovery for Windows and Linux environments. </p>
<p>Specific terms of the deal were not disclosed.</p>
<p>The addition of CloudNucleus strengthens Vembu&#8217;s offerings in the areas of business continuity and disaster recovery, Continuous Data Protection (CDP), Bare Metal Recovery (BMR), and protection of virtualized environments and will enhance the ability of Vembu&#8217;s service provider partners to offer a superior backup service to their customers. </p>
<p>Further, CloudNucleus&#8217; technical capability, and service delivery will complement Vembu&#8217;s established channel and enhance its ability to serve partners and their customers around the globe.</p>
<p>Vembu intends to integrate the technology and operations of CloudNucleus into its existing operations. </p>
<p>Srivatsan Venkatesan will join Vembu as Vice President of Product Management, Storage Products. Vembu and CloudNucleus will integrate engineering and development functions to accelerate the development and delivery of their data protection solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/09/15/vembu-acquires-cloudnucleus-to-boost-data-backup-recovery-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

