<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization.com &#187; Acquisitions</title>
	<atom:link href="http://virtualization.com/category/acquisitions-acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualization.com</link>
	<description>News and insights from the vibrant world of virtualization and cloud computing</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:17:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>TeamQuest Acquires Performance Surveyor</title>
		<link>http://virtualization.com/2011/11/29/teamquest-acquires-performance-surveyor/</link>
		<comments>http://virtualization.com/2011/11/29/teamquest-acquires-performance-surveyor/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:42:44 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Performance Surveyor]]></category>
		<category><![CDATA[Solution Labs]]></category>
		<category><![CDATA[TeamQuest]]></category>
		<category><![CDATA[TeamQuest Corporation]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7227</guid>
		<description><![CDATA[TeamQuest Corporation this morning announced the acquisition of Performance Surveyor from Solution Labs, a Canadian capacity management company. Performance Surveyor strengthens the unique TeamQuest automated analytics and capacity management offerings that are so critical to the success of physical, virtual ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamquest.com/">TeamQuest Corporation</a> this morning <a href="http://www.prnewswire.com/news-releases/teamquest-extends-lead-in-dynamic-cloud-and-virtualized-capacity-management-with-acquisition-of-performance-surveyor-134655713.html">announced</a> the <a href="http://www.teamquest.com/pdfs/products/performance-surveyor.pdf">acquisition</a> of <a href="http://www.solution-labs.com/products.php">Performance Surveyor</a> from Solution Labs, a Canadian capacity management company.  </p>
<p>Performance Surveyor strengthens the unique TeamQuest automated analytics and capacity management offerings that are so critical to the success of physical, virtual and cloud IT environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/11/29/teamquest-acquires-performance-surveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest Acquires ChangeBASE</title>
		<link>http://virtualization.com/2011/10/24/quest-acquires-changebase/</link>
		<comments>http://virtualization.com/2011/10/24/quest-acquires-changebase/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:05:40 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Changebase]]></category>
		<category><![CDATA[quest]]></category>
		<category><![CDATA[quest software]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7181</guid>
		<description><![CDATA[Quest Software earlier this morning announced that it has acquired ChangeBASE, a privately-held software provider based in the UK, which specializes in automated application analysis, remediation and conversion for target platforms including Windows 7 and 8, Internet Explorer 8 and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://quest.com">Quest Software</a> earlier this morning <a href="http://www.businesswire.com/news/home/20111024005128/en/Quest-Acquires-ChangeBASE-Speed-Adoption-Latest-Windows">announced</a> that it has <a href="http://www.quest.com/changebase">acquired</a> <a href="http://www.changebase.com/index.aspx">ChangeBASE</a>, a privately-held software provider based in the UK, which specializes in automated application analysis, remediation and conversion for target platforms including Windows 7 and 8, Internet Explorer 8 and 9, Terminal Server/Remote Desktop Session Host, VDI, and Application Virtualization. </p>
<p>Terms of the acquisition were not disclosed.</p>
<p>The acquisition represents an expansion of Quest’s product portfolio that allows companies to develop a user-centric management focus for their Windows application, desktop, mobile, and cloud environments. </p>
<p>ChangeBASE offers an entire product portfolio that automates the three most resource-intensive processes around application migration&#8211; analysis, remediation and conversion. The products automatically test and fix applications before deployment to new or upgraded platforms, which can speed up packaging delivery by 75 percent while improving accuracy and manageability.</p>
<p>This solution set delivers immediate value to companies that need to assess the application suitability for deployment with their desktop virtualization technologies (Terminal Server, Remote Desktop Session Host, or VDI). </p>
<p>In these instances, ChangeBASE provides an essential on-ramp for adoption and expansion of Quest vWorkspace. Organizations can leverage the two solutions to rapidly assess their application estate, and determine application productivity once deployed from vWorkspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/24/quest-acquires-changebase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Buys System Software Company Platform Computing</title>
		<link>http://virtualization.com/2011/10/12/ibm-buys-system-software-company-platform-computing/</link>
		<comments>http://virtualization.com/2011/10/12/ibm-buys-system-software-company-platform-computing/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:02:15 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Platform Computing]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7147</guid>
		<description><![CDATA[IBM yesterday announced that it has entered into a definitive agreement to acquire Platform Computing, a privately held company headquartered in Toronto, Ontario, Canada. Platform Computing offers cluster and grid management software for distributed computing environments. The acquisition is anticipated ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://ibm.com">IBM</a> yesterday announced that it has entered into a definitive agreement to acquire <a href="http://www.platform.com/">Platform Computing</a>, a privately held company headquartered in Toronto, Ontario, Canada. </p>
<p>Platform Computing offers cluster and grid management software for distributed computing environments. </p>
<p>The acquisition is anticipated to close in the fourth quarter of 2011, subject to the satisfaction of closing conditions. Financial terms were not disclosed.</p>
<p>Platform Computing management software helps clients create, integrate and manage shared computing environments that are used in resource-intensive applications such as simulations, computer modeling and analytics. These technical and high performance computing (HPC) applications fuel product development, critical business decisions and breakthrough science in financial services, manufacturing, digital media, oil and gas, life sciences, government, and research and education.</p>
<p>Platform Computing currently serves over 2,000 clients including 23 of the top 30 largest global enterprises. Example customers include CERN, Citigroup, Infineon, Pratt &#038; Whitney, Red Bull Racing, Sanger Institute, Statoil and University of Tokyo.</p>
<p>Platform Computing&#8217;s operations as of the closing will be integrated into IBM Systems and Technology Group. </p>
<p>Platform Computing has approximately 500 employees worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/12/ibm-buys-system-software-company-platform-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting.com Acquires Managed Hosting Company NeoSpire</title>
		<link>http://virtualization.com/2011/10/11/hosting-com-acquires-managed-hosting-company-neospire/</link>
		<comments>http://virtualization.com/2011/10/11/hosting-com-acquires-managed-hosting-company-neospire/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:10:17 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Hosting.com]]></category>
		<category><![CDATA[NeoSpire]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7138</guid>
		<description><![CDATA[Hosting.com, a provider of cloud hosting and recovery services, recently announced the acquisition of Dallas-based NeoSpire, a mission-critical managed hosting company. The acquisition both expands the physical footprint of Hosting.com and adds additional expertise to the company’s portfolio of services. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://Hosting.com">Hosting.com</a>, a provider of cloud hosting and recovery services, recently announced the acquisition of Dallas-based <a href="http://www.neospire.net/">NeoSpire</a>, a mission-critical managed hosting company.   </p>
<p>The acquisition both expands the physical footprint of Hosting.com and adds additional expertise to the company’s portfolio of services. </p>
<p>With data centers in Dallas, Denver, Irvine CA, Louisville, Newark DE, and San Francisco, Hosting.com can offer expanded services to customers in the south with geographic diversity across the country</p>
<p>NeoSpire was founded in 1999 by Mitch Gervis and Derek Wilson.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/11/hosting-com-acquires-managed-hosting-company-neospire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat Gains Gluster To Better Manage Explosion Of Big Data</title>
		<link>http://virtualization.com/2011/10/04/red-hat-gains-gluster/</link>
		<comments>http://virtualization.com/2011/10/04/red-hat-gains-gluster/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:12:26 +0000</pubDate>
		<dc:creator>Toon Vanagt</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Gluster]]></category>
		<category><![CDATA[GlusterFS]]></category>
		<category><![CDATA[kvm]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7120</guid>
		<description><![CDATA[Red Hat, Inc. today announced that it has signed a definitive agreement to acquire Gluster, Inc., a leading provider of scale-out, open source storage solutions for standardizing the management of unstructured data. With this $136 million cash acquisition, Red Hat ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://virtualization.com/wp-content/uploads/2011/10/GlusterRedHatLogo.jpg"><img class="alignleft size-full wp-image-7121" title="GlusterRedHatLogo" src="http://virtualization.com/wp-content/uploads/2011/10/GlusterRedHatLogo.jpg" alt="" width="250" height="43" /></a><a href="http://www.redhat.com">Red Hat</a>, Inc. today announced that it has signed a definitive agreement to acquire<a href="http://www.gluster.com"> Gluster</a>, Inc., a leading provider of scale-out, open source storage solutions for standardizing the management of unstructured data. With this <strong>$136 million cash</strong> acquisition, Red Hat tries to define a new baseline for how enterprise IT can better manages the explosion of big data, whether deployed on-premise or spanning into the public cloud. This helps Red Hat expanding into a critical part of enterprise infrastructure, enabling it to deliver open storage solutions that protect customer investments as they approach the new era of computing.</p>
<p>“The explosion of big data and the new paradigm of cloud computing are converging, forcing IT to re-think storage investments that are cost-effective, manageable and scale for the future,” said <a title="Brian Stevens Twitter account" href="http://twitter.com/addvin">Brian Stevens</a>, CTO and vice president, Worldwide Engineering at Red Hat. “Our customers are looking for software-based storage solutions that manage their file-based data on-premise, in the cloud and bridging between the two. With unstructured data growth (such as log files, virtual machines, email, audio, video and documents), the 90&#8242;s paradigm of forcing everything into expensive, single-system DBMS residing on an internal corporate SAN has become unwieldy and impractical.”. Feel free to dive into the<a href="http://www.redhat.com/promo/storage/brian-stevens.html"> full take from Brian Steven</a> on Gluster.</p>
<p>Founded in 2005, Gluster&#8217;s goal was to simplify storage using open source software and commodity hardware. The heart of Gluster is GlusterFS, a software-only, scale-out storage system. It allows enterprises to combine large numbers of commodity storage and compute resources into a high-performance, centrally-managed and globally-accessible storage pool. By combining commodity economics with a scale-out approach, customers can deploy abundant storage without compromising on cost, performance and manageability. Gluster has emerged as an innovative open source leader, relied upon by companies such as Pandora, Box.net and Samsung to efficiently manage large volumes of data.</p>
<p>&#8220;We are extremely pleased to be joining Red Hat,&#8221; said AB Periasamy, co-founder and CTO of Gluster. &#8220;We believe this is a perfect combination of technologies, strategies and cultures and is a great development for our customers, employees, investors and community.  Gluster started off with a goal to be the Red Hat of storage. Now, we are the storage of Red Hat.”<br />
&#8220;Enterprises and service providers have struggled to manage their rapidly expanding unstructured data stores with conventional storage systems,&#8221; said Henry Baltazar, senior analyst of The 451 Group. &#8220;The scale out storage technology and expertise Red Hat is gaining from the acquisition of Gluster will serve as a powerful foundation for future public, private and hybrid storage clouds.&#8221;</p>
<p>In <a href="http://virtualization.com/2008/09/04/redhat-grabs-qumranet/">September 2008</a>, Red Hat already acquired Qumranet, Inc. including its <a href="http://www.redhat.com/virtualization/rhev/server/"> Kernel Virtual Machine</a> (KVM) platform and SolidICE offering, a <a href="http://www.redhat.com/virtualization/rhev/desktop/"> Virtual Desktop Infrastructure</a> (VDI), which together presented a comprehensive virtualization platform for enterprise customers. With the addition of Gluster to KVM Red Hat now seems to aim at offering a cloud platform too. Interesting times ahead in the crowded cloud market.</p>
<p>Red Hat has agreed to acquire Gluster, a privately-held company, for approximately $136 million in cash. As part of the transaction, Red Hat will also assume unvested Gluster equity outstanding on the closing date and issue certain equity retention incentives.  The transaction is expected to close in October, subject to customary closing conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/10/04/red-hat-gains-gluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearCube Acquires Network Elites, Enters Public Cloud Services Market</title>
		<link>http://virtualization.com/2011/09/19/clearcube-acquires-network-elites-enters-public-cloud-services-market/</link>
		<comments>http://virtualization.com/2011/09/19/clearcube-acquires-network-elites-enters-public-cloud-services-market/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:54:29 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Clearcube]]></category>
		<category><![CDATA[ClearCube Technology]]></category>
		<category><![CDATA[Network Elites]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7054</guid>
		<description><![CDATA[ClearCube Technology, which specializes in virtual desktop products for cloud computing, including rack-mounted workstations, blade PCs and zero clients, today announced that it has acquired privately-held Network Elites, a cloud computing and managed services provider based in Dallas, Texas. The ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clearcube.com/">ClearCube Technology</a>, which specializes in virtual desktop products for cloud computing, including rack-mounted workstations, blade PCs and zero clients, today announced that it has acquired privately-held <a href="http://www.networkelites.com/">Network Elites</a>, a cloud computing and managed services provider based in Dallas, Texas.</p>
<p>The acquisition accelerates ClearCube&#8217;s entry into the public cloud services market and expands on ClearCube&#8217;s portfolio of private cloud computing offerings.</p>
<p>Network Elites, founded in 2001, has developed a comprehensive platform for cloud computing service delivery. The company is said to be profitable and that it achieved a 40 percent revenue increase between 1H 2010 and 1H 2011.</p>
<p>Terms of the acquisition were not disclosed.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/09/19/clearcube-acquires-network-elites-enters-public-cloud-services-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vembu Acquires CloudNucleus To Boost Data Backup, Recovery Solutions</title>
		<link>http://virtualization.com/2011/09/15/vembu-acquires-cloudnucleus-to-boost-data-backup-recovery-solutions/</link>
		<comments>http://virtualization.com/2011/09/15/vembu-acquires-cloudnucleus-to-boost-data-backup-recovery-solutions/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:41:40 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CloudNucleus]]></category>
		<category><![CDATA[Vembu]]></category>
		<category><![CDATA[Vembu Technologies]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7045</guid>
		<description><![CDATA[Vembu Technologies, a provider of online data protection software for Managed Service Providers (MSPs) and Managed Hosting Providers (MHPs), has announced that it acquired CloudNucleus, a data protection software developer with specific focus on continuous data protection with bare metal ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vembu.com/">Vembu Technologies</a>, a provider of online data protection software for Managed Service Providers (MSPs) and Managed Hosting Providers (MHPs), has announced that it acquired CloudNucleus, a data protection software developer with specific focus on continuous data protection with bare metal backup and disaster recovery for Windows and Linux environments. </p>
<p>Specific terms of the deal were not disclosed.</p>
<p>The addition of CloudNucleus strengthens Vembu&#8217;s offerings in the areas of business continuity and disaster recovery, Continuous Data Protection (CDP), Bare Metal Recovery (BMR), and protection of virtualized environments and will enhance the ability of Vembu&#8217;s service provider partners to offer a superior backup service to their customers. </p>
<p>Further, CloudNucleus&#8217; technical capability, and service delivery will complement Vembu&#8217;s established channel and enhance its ability to serve partners and their customers around the globe.</p>
<p>Vembu intends to integrate the technology and operations of CloudNucleus into its existing operations. </p>
<p>Srivatsan Venkatesan will join Vembu as Vice President of Product Management, Storage Products. Vembu and CloudNucleus will integrate engineering and development functions to accelerate the development and delivery of their data protection solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/09/15/vembu-acquires-cloudnucleus-to-boost-data-backup-recovery-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Data Systems Acquires BlueArc In All-Cash Deal</title>
		<link>http://virtualization.com/2011/09/13/hitachi-data-systems-acquires-bluearc-in-all-cash-deal/</link>
		<comments>http://virtualization.com/2011/09/13/hitachi-data-systems-acquires-bluearc-in-all-cash-deal/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:03:14 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[BlueArc]]></category>
		<category><![CDATA[BlueArc Corporation]]></category>
		<category><![CDATA[hds]]></category>
		<category><![CDATA[Hitachi Data Systems]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=7009</guid>
		<description><![CDATA[Hitachi Data Systems Corporation (HDS), a wholly owned subsidiary of Hitachi, has acquired BlueArc Corporation, a provider of scalable, high performance network storage solutions. Building upon a successful 5 year OEM partnership, Hitachi Data Systems and BlueArc will give customers ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hds.com/">Hitachi Data Systems Corporation</a> (HDS), a wholly owned subsidiary of Hitachi, has <a href="http://www.bluearc.com/storage-news/press-releases/110907-Hitachi-Data-Systems-Announces-Acquisition-of-BlueArc.shtml">acquired</a> <a href="http://www.bluearc.com/">BlueArc Corporation</a>, a provider of scalable, high performance network storage solutions. </p>
<p>Building upon a successful 5 year OEM partnership, Hitachi Data Systems and BlueArc will give customers the combination of Hitachi quality, reliability and support with innovative, highly scalable, high performance BlueArc network attached storage (NAS).</p>
<p>Hitachi Data Systems completed the acquisition of all outstanding shares of BlueArc in an all-cash transaction. </p>
<p>Wells Fargo Securities was the exclusive financial advisor to Hitachi Data Systems. </p>
<p>BofA Merrill Lynch acted as financial advisor and Credit Suisse as a co-advisor to BlueArc for this transaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/09/13/hitachi-data-systems-acquires-bluearc-in-all-cash-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell To Acquires Datacenter Solutions Company Force10 Networks</title>
		<link>http://virtualization.com/2011/07/20/dell-to-acquires-datacenter-solutions-company-force10-networks/</link>
		<comments>http://virtualization.com/2011/07/20/dell-to-acquires-datacenter-solutions-company-force10-networks/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:11:00 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[force10]]></category>
		<category><![CDATA[force10 networks]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=6890</guid>
		<description><![CDATA[Dell this morning announced that it has signed a definitive agreement to acquire Force10 Networks, a provider of high-performance datacenter networking solutions. Force10’s networking capabilities complement Dell’s datacenter solutions portfolio, enabling it to offer customers a broader range of enterprise ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dell.com/">Dell</a> this morning <a href="http://content.dell.com/us/en/corp/d/secure/2011-07-irfire-pr.aspx">announced</a> that it has signed a definitive agreement to acquire <a href="http://www.force10networks.com/">Force10 Networks</a>, a provider of high-performance datacenter networking solutions. </p>
<p>Force10’s networking capabilities complement Dell’s datacenter solutions portfolio, enabling it to offer customers a broader range of enterprise offerings.</p>
<p>Force10 is a leader in datacenter, service provider, and enterprise networking. It is nearly a $200-million company, based on trailing 12 months revenue, with approximately 80 percent of its business in North America and operating in over 60 countries worldwide. </p>
<p>Force10’s Open Cloud Networking is based on open standards, automation and virtualization, and basically allows customers to transform their network infrastructures into an open, reliable and scalable datacenter and cloud computing fabric.</p>
<p>Much like past acquisitions of Compellent and EqualLogic, Dell says it is committed to maintaining and growing Force10’s channel program. </p>
<p>Force10’s customers include Web companies, Internet portals, carriers, research laboratories and government organizations.</p>
<p>Force10 was founded in 1999 and is headquartered in San Jose, California, with research and development operations based in Silicon Valley. </p>
<p>Dell says it plans to keep Force10’s existing operations in Chennai, India as it continues to invest in additional engineering and sales capability to grow this business.</p>
<p>The transaction was approved by the board of directors of each company. Additional terms of the transaction were not disclosed. </p>
<p>The transaction remains subject to customary conditions and is expected to close in late summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/07/20/dell-to-acquires-datacenter-solutions-company-force10-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Reaches For The Cloud.com, Acquires Cloud Computing Startup For A Reported $200 Million+</title>
		<link>http://virtualization.com/2011/07/12/citrix-reaches-for-the-cloud-com-acquires-cloud-computing-startup-for-a-reported-200-million/</link>
		<comments>http://virtualization.com/2011/07/12/citrix-reaches-for-the-cloud-com-acquires-cloud-computing-startup-for-a-reported-200-million/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:24:59 +0000</pubDate>
		<dc:creator>Robin Wauters</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[Citrix Acquires Cloud.com]]></category>
		<category><![CDATA[Citrix Buys Cloud.com]]></category>
		<category><![CDATA[Citrix Systems]]></category>
		<category><![CDATA[Cloud.com]]></category>
		<category><![CDATA[CloudStack]]></category>

		<guid isPermaLink="false">http://virtualization.com/?p=6836</guid>
		<description><![CDATA[Citrix this morning announced that it has acquired Cloud.com, a provider of software infrastructure platforms for cloud providers. The company’s CloudStack product line helps providers of all types deploy and manage simple, cost-effective cloud services that are scalable, secure, and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://citrix.com">Citrix</a> this morning <a href="http://www.businesswire.com/news/home/20110712005746/en/Citrix-Game-Cloud-Infrastructure-Cloud.com-Acquisition">announced</a> that it has acquired <a href="http://Cloud.com">Cloud.com</a>, a provider of software infrastructure platforms for cloud providers. The company’s <a href="http://www.cloud.com/index.php?option=com_k2&#038;view=item&#038;layout=item&#038;id=114&#038;Itemid=346">CloudStack</a> product line helps providers of all types deploy and manage simple, cost-effective cloud services that are scalable, secure, and open by design. </p>
<p>The terms of the acquisition were not disclosed, but TechCrunch reports that Citrix paid <a href="http://techcrunch.com/2011/07/12/citrix-buys-cloud-com-for-more-than-200-million-redpoint-is-on-a-roll/">more than $200 million</a> for the cloud computing startup.</p>
<p>Also read: <a href="http://www.cloudave.com/13848/citrix-acquires-cloud-com-an-analysis/">Citrix Acquires Cloud.com: An Analysis</a> from CloudAve</p>
<p>Industry analysts expect a massive build out in cloud infrastructure, creating a new market projected to exceed $11 billion by the end of 2013. </p>
<p>The Cloud.com product line is not a traditional enterprise server virtualization platform with cloud management layered on top. It is a hypervisor-agnostic solution designed from the ground up to help providers build clouds the way the world’s largest and most successful public clouds are built – simple, automated, elastic, scalable and efficient. </p>
<p>With the addition of Cloud.com, Citrix now offers a complete portfolio of virtualization, orchestration and networking solutions purpose built for what it dubs the &#8216;Cloud Era&#8217;. The Cloud.com product line will continue to support commercial hypervisors such as Citrix XenServer and VMware vSphere, as well as open source hypervisors like Xen. Citrix intends to add support for Microsoft products like Hyper-V and System Center to the Cloud.com product line, as well as support a full range of “platform-as-a-service” development environments, storage systems, servers and management software.</p>
<p>As a founding member of Openstack.org, Citrix is the second largest contributor to the project and is a member of the OpenStack policy board. Citrix product support for OpenStack was initially announced at the recent Citrix Synergy conference under the code name “Project Olympus.” </p>
<p>With this acquisition, Citrix will also be extending OpenStack support to the Cloud.com product line in an upcoming release later this year.</p>
<p>Cloud.com CEO Sheng Liang will continue to lead the design, architecture and technology of the CloudStack product line, reporting to Sameer Dholakia, group VP and GM of the newly-formed Cloud Platforms product group at Citrix.</p>
<p>The Cloud.com CloudStack solution is available to cloud providers today, with Citrix branded versions coming in a future release.</p>
]]></content:encoded>
			<wfw:commentRss>http://virtualization.com/2011/07/12/citrix-reaches-for-the-cloud-com-acquires-cloud-computing-startup-for-a-reported-200-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

